Mechanical Face Seals Do-Types
You need to be logged in to view prices and use the add to cart feature
How to Find your mechanical Face seals the easy way:
To find your product quickly specify your (1) inner diameter your (2) outside diameter and (3) height in the search box below.
For Example-> (1) 39 (2) 50 (3) 14
Or just type in your “TLDO(…)” / “H-(…)” reference number!
* Stock available – delivery 1-2 days
* Stock not available – delivery 3-4 weeks
-
51F-NBR60 | ID: 38 | OD 51 | H: 20 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to H-50 / TLDOC 0380
-
51/6,7F-NBR60 | ID: 38 | OD 51 | H: 20 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to H-50A1
-
58-NBR 60 | ID: 45| OD: 58| H: 21| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-021 | TLDOA 0450
-
58/14F-NBR60 | ID: 48 | OD 58 | H: 14 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to TLDOB 0480
-
59-NBR 60 | ID: 46| OD: 59 | H: 20| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-01 | TLDOA 0460
-
62F-NBR60 | ID: 48 | OD 62 | H: 25| Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to H-019 / TLDOC 0480
-
70-NBR 60 | ID: 55,5| OD: 70 | H: 22 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-032 | TLDOA 0555
-
73-NBR 60 | ID: 60,2| OD: 73 | H: 20| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-57
-
73/18-NBR 60 | ID: 61| OD: 73 | H: 18| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-042 / TLDOA 0610
-
78F-NBR60 | ID: 64 | OD 78 | H: 25 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to H-020 / TLDOA 0640
-
80-NBR 60 | ID: 67 | OD: 80 | H: 20 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-01A1
-
82-NBR 60 | ID: 63,5 | OD: 82,4 | H: 32 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-02 / TLDOA 0635
-
84-NBR 60 | ID: 71| OD: 84| H: 20| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-02A1 / TLDOA 0710
-
86/5-NBR 60 | ID: 67,5 | OD: 86,6 | H: 31,8| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-03 / TLDOA 0675
-
88/5-NBR 60 | ID: 77,5 | OD: 88,5 | H: 15 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-113
-
89-NBR 60 | ID: 68 | OD: 89 | H: 24 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-05 / TLDOB 0690
-
91F-NBR60 | ID: 71,5 | OD 91 | H: 29 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to H-04A1 / TLDOA 0710
-
92-NBR 60 | ID: 73 | OD: 92 | H: 32 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-04 / TLDOA 0730
-
92,5-NBR 60 | ID: 79.5 | OD: 92,5 | H: 20 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-45 / TLDOA 0795
-
98-NBR 60 | ID: 81 | OD: 98 | H: 28 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-39 / TLDOA 0810
-
100-NBR 60 | ID: 79| OD: 100 | H: 30| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-003 / TLDOB 0800
-
100/80-NBR 60 | ID: 80 | OD: 100 | H: 29 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-016
-
102-NBR 60 | ID: 83 | OD: 102 | H: 28 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-07
-
104,5-NBR 60 | ID: 90,5 | OD: 104,5 | H: 26 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-05A3 / TLDOB 0900
-
109,5-NBR 60 | ID: 90,5 | OD: 109,5| H: 29 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-06 / TLDOA 0900
-
111-NBR 60 | ID: 95| OD: 111 | H: 24| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-08A5 / TLDOA 0950
-
117-NBR 60 | ID: 103 | OD: 117 | H: 20 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-45A1
For any questions or for support visit our
Company Card-
117-NBR 60 | ID: 103 | OD: 117 | H: 20 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-45A1
-
119-NBR 60 | ID: 100 | OD: 119 | H: 32 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-08 / TLDOA 1000
-
120-NBR 60 | ID: 99 | OD: 120 | H: 105 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-08A3 / TLDOA 0990
-
125-NBR 60 | ID: 104| OD: 125 | H: 28| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-08A2 / TLDOF1040
-
125/24-NBR 60 | ID: 107 | OD: 125 | H: 24| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-08A4 / TLDOA 1070
-
125/7,7-NBR 60 | ID: 107 | OD: 125 | H: 24 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-08A9
-
128F-NBR60 | ID: 110 | OD 128 | H: 32 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to H-017 / TLDOB 1100
-
129-NBR 60 | ID: 114,5 | OD: 129 | H: 21 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-16A8 / TLDOA 1145
-
132-NBR 60 | ID: 109 | OD: 132 | H: 32 | Material: Nihard Cast + NBR60 O-Ring | Ref. to TLDOA 1090
-
138-NBR 60 | ID: 120 | OD: 138 | H: 32 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-09 / TLDOA 1170
-
138/9-NBR 60 | ID: 120 | OD: 138 | H: 32 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-09A3 / TLDOA 1170
-
139-NBR 60 | ID: 120 | OD: 139 | H: 31,8 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-09A1 / TLDOA 1200
-
139,5-NBR 60 | ID: 118.5 | OD: 139.5 | H: 29 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-52 / TLDOA 1190
-
141-NBR 60 | ID: 127 | OD: 141 | H: 29 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-12
-
141/8,3-NBR 60 | ID: 127 | OD: 141 | H: 29 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-12A3
-
141/9-NBR 60 | ID: 127 | OD: 141 | H: 29 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-12A5
-
140,7-NBR 60 | ID: 127 | OD: 140,7 | H: 25 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-12A6 / TLDOD 1270
-
141F-NBR60 | ID: 127 | OD 141 | H: 29 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to TLDOA 1270
We provide the best quality so you can provide the best value
Product-
142-NBR 60 | ID: 120 | OD: 142 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-022 / TLDOA 1200
-
144-NBR 60 | ID: 125 | OD: 144 | H: 31,8 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-11 / TLDOA 1250
-
146-NBR 60 | ID: 127 | OD: 146 | H: 32 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-10 / TLDOA 1260
-
146/31-NBR 60 | ID: 127 | OD: 146 | H: 31 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-10A1
-
151F-NBR60 | ID: 130 | OD 151 | H: 32 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to TLDOB 0130
-
154.5-NBR 60 | ID: 176 | OD: 195 | H: 28 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-12A2
-
156,6-NBR 60 | ID: 143 | OD: 156,6 | H: 25 | Material: Nihard Cast + NBR60 O-Ring | Ref. to HNO-149 / TLDOA 1427
-
157-NBR 60 | ID: 143 | OD: 157 | H: 27 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-14 / TLDOB 1430
-
160-NBR 60 | ID: 143 | OD: 160 | H: 27 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-13 / TLDOA 1430
-
167-NBR 60 | ID: 150| OD: 167| H: 28| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-15
-
168/25,4F-NBR60 | ID: 153,9 | OD 168,1 | H: 25,4 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to TLDOA 1539
-
168,2F-NBR60 | ID: 154 | OD 168 | H: 27 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to TLDOA 1540
-
168/155F-NBR60 | ID: 155 | OD 168 | H: 27 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to H-16A5
-
168/6,5-NBR 60 | ID: 154 | OD: 168 | H: 27| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-16A4 / TLDOA 1539
-
169-NBR 60 | ID: 154 | OD: 169| H: 22| Material: Nihard Cast + NBR60 O-Ring | Ref. to TLDOD 1540
-
169/9,2-NBR 60 | ID: 154 | OD: 169| H: 22| Material: Nihard Cast + NBR60 O-Ring | Ref. to H-16A9
-
170-NBR 60 | ID: 154 | OD: 170 | H: 21 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-16A1 / TLDOE 1540
-
171,5-NBR 60 | ID: 153 | OD: 171,5 | H: 28 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-15A3
-
172-NBR 60 | ID: 146 | OD: 172 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-18 / TLDOA 1463
-
172/40-NBR 60 | ID: 150 | OD: 172 | H: 40 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-023 / TLDOC 1500
-
173,5-NBR 60 | ID: 154 | OD: 173,5 | H: 32 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-17 / TLDOC 1540
-
180,5-NBR 60 | ID: 165 | OD: 180,5 | H: 27 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-17A3
-
185,3-NBR 60 | ID: 164 | OD: 185,3 | H: 20 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-140
-
189-NBR 60 | ID: 164 | OD: 189 | H: 30 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-55 / TLDOA 1640
-
191,5-NBR 60 | ID: 163 | OD: 191,5 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-20 / TLDOA 1630
-
194,4-NBR 60 | ID: 172 | OD: 194,4 | H: 31,8 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-124
Solutions through expertise.
Branches | industries we serve-
195-NBR 60 | ID: 176 | OD: 195 | H: 28 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-47
-
197,4F-NBR60 | ID: 180 | OD 197,4 | H: 21,4 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to TLDOA 1800
-
199-NBR 60 | ID: 178 | OD: 199 | H: 32 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-56 / TLDOA 1780
-
200-NBR 60 | ID: 177 | OD: 200 | H: 30 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-21 / TLDOA 1770
-
200/00-NBR 60 | ID: 177 | OD: 200 | H: 30 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-21A3
-
205-NBR 60 | ID: 178 | OD: 205 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to HNO 150
-
209-NBR 60 | ID: 192 | OD: 209 | H: 30 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-94
-
210-NBR 60 | ID: 191 | OD: 210 | H: 28 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-22A2 / TLDOA 1910
-
216,5-NBR 60 | ID: 195 | OD: 216.5 | H: 31,8 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-22A1 / TLDOA 1950
-
222,3F-NBR60 | ID: 206 | OD 222,3 | H: 26,5 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to TLDOA 2020
-
227F-NBR60 I Inner Diameter: 205 I Outer Diameter 227 I Height: 30 I Material: SAE52100 + NBR60 O-Ring I Ref. to TLDOA2050
-
227-NBR60 I Inner Diameter: 205 I Outer Diameter 227 I Height: 30 I Material: NiHard Cast + NBR60 O-Ring I Ref. to H-23
-
227/10-NBR 60 | ID: 205 | OD: 227 | H: 30 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-23A2
-
228,5-NBR 60 | ID: 200 | OD: 228,5 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-25 / TLDOA 2000
-
228,5F-NBR60 | SAE52100 | Ref. to TLDOA2000
-
237-NBR 60 | ID: 216 | OD: 237 | H: 30 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-93
-
239,5-NBR 60 | ID: 220 | OD: 239,5 | H: 31,8 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-24A3 / TLDOA 2200
-
241,4-NBR 60 | ID: 220 | OD: 241,4 | H: 25 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-109
-
251,5-NBR 60 | ID: 223 | OD: 251,5 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-24
-
260F-NBR60 | ID: 235 | OD 259,7 | H: 38 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to H-104 / TLDOA 2316
-
261-NBR 60 | ID: 238 | OD: 261 | H: 31,8 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-40
-
262,8-NBR 60 | ID: 240 | OD: 262,8 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-41 / TLDOA 2400
-
263/242-NBR 60 | ID: 242 | OD: 262,8 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to 41A1 / TLDOA 2400
-
270-NBR 60 | ID: 250 | OD: 270 | H: 30 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-130
-
276F-NBR60 | ID: 250 | OD 276 | H: 44 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to TLDOB 2500
-
280,5-NBR 60 | ID: 252 | OD: 280,5 | H:38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-62
-
288-NBR 60 | ID: 262 | OD: 288 | H: 40 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-142
-
293-NBR 60 | ID: 265 | OD: 293 | H: 38 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-26 / TLDOA 2650
-
303-NBR 60 | ID: 275 | OD: 303 | H: 38 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-26A1 / TLDOA 2750
-
341-NBR 60 | ID: 318 | OD: 341 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-28 / TLDOA 3180
Still curious? Learn more
About us-
346-NBR 60 | ID: 318 | OD: 346 | H: 38 | Material: Nihard Cart+ NBR60 O-Ring | Ref. to H-28A4 / TLDOA 3185
-
346/40-NBR 60 | ID: 318 | OD: 346 | H: 40 | Material: Nihard Cart + NBR60 O-Ring | Ref. to H-28A6
-
354-NBR 60 | ID: 326 | OD: 354 | H: 30 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-161
-
369-NBR 60 | ID: 340 | OD: 368,5 | H:38 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-99A1
-
375-NBR 60 | ID: 350 | OD: 375 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-30
-
375/355-NBR 60 | ID: 355 | OD: 375 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-30A1
-
394,4-NBR 60 | ID: 366 | OD: 394,4 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-60 / TLDOA 3665
-
398-NBR 60 | ID: 370 | OD: 398 | H: 38 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-60A3 / TLDOA 3700
-
405-NBR 60 | ID: 382 | OD: 405 | H: 40 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-143 / TLDOA3805
-
415-NBR 60 | ID: 388 | OD: 415 | H: 38 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-70 / TLDOA 3870
-
416/2-NBR 60 | ID: 388 | OD: 416,2 | H: 38 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-70A1
-
459,2-NBR 60 | ID: 430 | OD: 469,2 | H: 38 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-61A4
-
457-NBR 60 | ID: 430 | OD: 457 | H: 38 | Material: Nihard SAE 52100 + NBR60 O-Ring | Ref. to H-61 / TLDOA 4290
-
480-NBR 60 | ID: 450 | OD: 608 | H: 50 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-65A1
-
495F-NBR60 | ID: 465 | OD 495 | H: 43,6 | Material: SAE 52100 100CR6 + NBR O-Ring | Ref. to H-65A2
-
497/2-NBR 60 | ID: 465 | OD: 497,2 | H: 43,6 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-65A5
-
500-NBR 60 | ID: 470 | OD: 500 | H: 50 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-65 / TLDOA 4700
-
533-NBR 60 | ID: 505 | OD: 533 | H: 43,6 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-74 / TLDOA 5054
-
535/8-NBR 60 | ID: 505 | OD: 535,8 | H: 43,6 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-74A2
-
548-NBR 60 | ID: 509 | OD: 548 | H: 60 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-144 / TLDOA5080
-
560-NBR 60 | ID: 530 | OD: 560 | H: 50 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-89 / TLDOA 5300
-
566/8-NBR 60 | ID: 538 | OD: 566,8 | H: 43,6 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-146
-
590-NBR 60 | ID: 559 | OD: 590 | H: 50 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-82
-
608-NBR 60 | ID: 576 | OD: 608 | H: 43,6 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-83 / TLDOA 5800
-
608/581-NBR 60 | ID: 581,5 | OD: 608 | H: 43,6 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-83A2
-
623-NBR 60 | ID: 591 | OD: 623 | H: 50 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-76 / TLDOA 5910
-
628-NBR 60 | ID: 596 | OD: 628 | H: 50 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-90
-
695-NBR 60 | ID: 660 | OD: 695 | H: 53 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-75
-
700/43,6-NBR 60 | ID: 667 | OD: 700 | H: 43,6 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-75A2 / TLDOA 6670
-
700-NBR 60 | ID: 667 | OD: 700 | H: 50 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-75A3
-
750-NBR 60 | ID: 718 | OD: 750 | H: 50 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-86 / TLDOA7100
-
886-NBR 60 | ID: 834 | OD: 886 | H: 80 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-80 / TLDOA 8300
-
941-NBR 60 | ID: 902 | OD: 941 | H: 60 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-141
-
951-NBR 60 | ID: 890 | OD: 951 | H: 80 | Material: Nihard Cast + NBR60 O-Ring | Ref. to H-163
-
976-NBR 60 | ID: 920 | OD: 976 | H: 80 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-155
-
1085-NBR 60 | ID: 1030 | OD: 1085 | H: 80 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-106A2
-
1105-NBR 60 | ID: 1044 | OD: 1105 | H: 80 | Material: Nihard Cast+ NBR60 O-Ring | Ref. to H-106A4